| Sign In | Join Free | My wneducation.com |
|
Brand Name : Mottcell
Model Number : 18650-2600
Place of Origin : Guangdong, China
Packaging Details : 200 units per box
Supply Ability : 5000000 Pack/Packs per Month
MOQ : 10 units
Price : $2.38/units 10-499 units
Weight : 45g, 45g
The discharge rate : 0.5C
Anode Material : LFP
Type : Li-Ion
Payment : T/T
Warranty : 12 Months, 3years
Chargeable : Yes
Port : shenzhen
3.7V 18650 Li Ion Battery Cell 3000mAh 0.5C Discharge Rate 45g Weight

| No.
| Item
| General Parameter
| Remark
|
| 1 | Rated Capacity
| Type 3000mAh | Standard charge and Standard discharge |
| (Min.) 2950mAh | |||
| 2 | Nominal Voltage
| 3.7V |
|
| 3 | End of Charge Voltage | 4.2V |
|
| 4 | Charge mode | CC,CV |
|
| 5 | Charging current | ≤1A |
|
| 6 | Charging cut-off current | 0.02C |
|
| 7 | Charging time | ≈4h |
|
| 8 | Over-Charge Voltage Protection(cell) | 4.35V±0.025VV |
|
| 9 | Over-Charge Voltage Protection(Pack) | 4.35V±0.025VV |
|
| 10 | Discharging Current | 1A |
|
| 11 | Maximum Continuous Discharging Current | 3A |
|
Continuous the table 1
| No. | Item
| General Parameter
| Remark
|
| 12 | Discharge of Peak current
| ________________ |
|
| 13 | Over-disCharge Voltage(cell) | 2.40V±0.08V |
|
| 14 | Over-disCharge Voltage Protection(Pack0 | 2.40V±0.08V |
|
| 15 | Over-Current Discharge Protection | 6~9A |
|
| 16 | Short circuit protection | Have |
|
| 17 | Short circuit protection Release | _________________ |
|
| 18 | Cell Dimension( |
Can change | |
| Dia 18mm | |||
| Height 65mm | |||
| 19 | Weight | ≈65.0g |
|
| 20 | Operation Temperature Range | Charge 0~45°C | 60±25%R.H. Bare Cell
|
| Discharge -10~60°C | |||
| 21 | Storage Temperature Range | 1 month-20°C ~ 45°C | 60±25%R.H. at the shipment state |
| 3 month(-20°C ~ 45°C | |||
| 1 year-20°C ~ 20°C |






|
|
3.7V 18650 Li Ion Battery Cell 3000mAh 0.5C Discharge Rate 45g Weight Images |